Neumann KH 805 10" Powered Studio Subwoofer
160W Studio Sub for Stereo Monitor Systems
SKU: KH805AG
Superb Neumann quality in a Studio Sub
The KH 805 subwoofer is designed to complement Neumann’s extensive range of monitors, and can be used in music, broadcast, and post production studios for tracking, mixing, and mastering. Based on the excellent acoustical performance of the KH 810, the KH 805 is the optimal choice to be used in stereo applications, for example in combination with the KH 120 or KH 310.
The KH 805 has a unique 2.1/0.1 Bass manager which enables it to be used in many different applications. There are four routing modes to ensure maximum flexibility. Fourth order crossovers and adaptable acoustical controls allow for seamless system integration, and the bass management function can be remotely controlled.
Applications
- Increasing the maximum SPL of loudspeakers by up to 8 dB
- Decreasing harmonic and intermodulation distortion of loudspeakers
- Reproducing the LFE channel
- Reproducing the “Sub” signal of a bass managed multichannel source
- Making a Plane Wave Bass Array™ system
- Working as an extension for KH 810, KH 870 and KH 805 subwoofer systems
Key Features
Computer mechanically modeled cabinet design using Low resonance Integral Molding™ (LRIM™) materials:
- Wooden cabinet with a tough painted finish and high density rubber isolating feet
- Excellent self-damping properties leading to minimal cabinet resonances
- No standing wave resonances inside cabinet
- Reduced cabinet resonances
In-house modelled long-throw composite sandwich cone bass driver with Extremely Linear Force Factor™ (ELFF™), magnetic shielding, flow optimized die cast basket and robust built-in grille
- Damping of break up modes brings low distortion at high sound levels
- Linear pistonic motor gives a very low harmonic distortion even at high excursions
- Reduced air noise and improved rocking modes
- Grille protects against mechanical damage
2.0/ 0.1 Bass Management
- Bypassable 4th order 80 Hz active crossover for maximum compatibility with consumer reproduction systems
- Allows main loudspeakers to play louder and with lower distortion
Four routing modes
- Right channel bass management
- LFE to subwoofer only up to 120 Hz
- Wide for multichannel systems where the bass management is in the source
- Daisy chain for subwoofer arrays
XLR electronically balanced analogue inputs and outputs.
Ground lift
- Reduced noise in electrically noisy environments and over-comes ground loops
Installation flexibility
- Remoteable electronics (REK 3) for ease of installation, less cabling, and convenience of use
Complete your Neumann Monitor setup with a Neumann KH 805 active sub!
KH 805 AG
Free field frequency response ±6 dB | 17 … 600 Hz |
Free field frequency response ±3 dB | 18 … 300 Hz |
Reproduction accuracy between 50 Hz and 100 Hz: 100%, 80%, 50% of subwoofers produced | ±1.20; ±0.54; ±0.28 dB |
Self-generated noise at 10 cm (with input gain set to 100 dB SPL for 0 dBu) | <20 dB(A) SPL |
Sine wave output with a THD < 0.5 % at 1 m in half space | 95 dB SPL (>45 Hz) |
Bass capability: Max. SPL in half space at 3% THD at 1m (averaged between 50 Hz and 100 Hz) | 110.7 dB SPL |
Max. long term SPL with pink noise at 2.3 m, in typical listening conditions (single / pair full range) | 112 dB SPL |
Analog input(s) | 2 x XLR: analog electronically balanced |
Analog input impedance | >13k Ohms |
Max. input level | +24 dBu |
Common mode rejection ratio (CMRR) | > 56 dB @ 15 kHz |
Crosstalk (1 kHz), level matching | -95 dB; ±0.1 dB |
Volume control | NRC 1 hardware remote or RS-232 |
Volume control range; resolution | 118 dB; 0.25 dB |
Analog dynamic range; THD+N | 119 dB(A); <0.001% (-100 dB) |
Signal routing modes | Right; LFE 120 Hz; Wide; Daisy-chain |
LFE Gain | 0 / +10 dB |
Analog output(s) | 3 x XLR; analogue electronically balanced |
Input gain control (sensitivity) | +2 ... -12 dB |
Output level control (output level in 1 m based on 0 dBu input level) | 100; 114 dB SPL |
Controller design | Analogue, active |
Crossover frequency | 80 Hz |
Crossover slope | 24 dB/oct; 4th order |
Equalization: Low cut | 30 Hz; 0 … -12 dB |
Equalization: Parametric EQ: Gain | +4 ... -12 dB |
Equalization: Parametric EQ: Frequency | Bypass; 20 ... 120 Hz |
Equalization: Parametric EQ: Q | 1 ... 8 |
Phase | 0; 45; 90; 135 and 0/180 deg |
Protection circuitry | Peak and thermo limiters |
Infrasonic filter: frequency; slope | 6.5 Hz; 12 dB/oct. |
Remote control | Bass management on/off via a standard foot switch (optional) on a 6.3 mm jack |
Display: On; Normal Operation | Green LED |
Display: Limit / Clip / Errors / Protection /Boot Mute / Shut Down Mute | Red LED |
Display: Bass Management on | Green LED |
Output power woofer amplifier (THD+N with limiter deactivated: 10%) | 200 W |
Output power woofer amplifier (THD+N with limiter deactivated: 0.1%) | 160 W |
Mains Power Supply: input voltage; frequency | 220-240 / 100-120 V (switchable); 50/60 Hz |
Power consumption (230 V / 100 V): Idle | 14 W |
Power consumption (230 V / 100 V): Full output | 280 W |
Cabinet material | Wood cabinet, aluminum electronics panel |
Cabinet surface finish; color (front / back) | Painted; metallic anthracite (RAL 7021) / black (RAL 9005) |
Operating conditions | +10° C to +40° C (+50° F to +104° F); <90% RH, non-condensing |
Transport/storage conditions | -25° C to +70° C (-13° F to 158° F); <90% RH; non-condensing |
Woofer | 265 mm (10") with magnetic shielding and protecting black metal grille |
Product dimensions (height x width x depth) | 360 x 330 x 645 mm (14.2" x 13" x 25.4") |
Internal net volume | 45.1 liters |
External net volume | 76.6 liters |
Product weight | 26 kg (57 lbs 5 oz) |
Cabinet weight when electronics remote located | 24.2 kg (53 lbs 6 oz) |
SKU | KH805AG |
Model # | 506770 |
Brand | Neumann |
Free pick-up from store Brisbane only - $0.00
Free in-store pick-up from Level 2, 34 Campbell Street Bowen Hills
Be The First To Review This Product!
Help other Musiclab users shop smarter by writing reviews for products you have purchased.